Landscape
Architecture landscape
Systems mapped
148
Past end-of-life
6
EOL within 12 months
14
Ownership coverage
92 %
EnterpriseDependency & impact analysis
Unlock →
Retiring Legacy CRM
Impacts Booking Core, Data Warehouse — 2 dependents
Payment Gateway EOL, 2026-03
Impacts Booking Core, Data Warehouse — 2 dependents
Identity Service upgrade
Impacts Booking Core — 1 dependent
Systems
All systems
| System | Domain | Owner | Lifecycle | Stack |
|---|---|---|---|---|
| Booking Core | Sales | Team Atlas | Supported | Java 21 |
| Payment Gateway | Finance | Team Ledger | EOL 2026-03 | .NET 6 |
| Identity Service | Platform | Team Access | Supported | Go 1.23 |
| Legacy CRM | Sales | Unowned | Past EOL | PHP 7.4 |
| Data Warehouse | Analytics | Team Insight | Deprecated | Snowflake |
EnterprisePortfolio scoring (APM)
Unlock →
| System | Business value | Technical health | Cost efficiency | Overall score |
|---|---|---|---|---|
| Booking Core | High | Good | Good | 8.4 |
| Payment Gateway | High | Fair | Fair | 6.1 |
| Identity Service | Medium | Good | Good | 7.8 |
| Legacy CRM | Low | Poor | Poor | 2.3 |
| Data Warehouse | Medium | Poor | Fair | 4.5 |
Capabilities
Business capabilities
Card payments
Authorization and capture of customer payments.
Refunds
Reversal and refund processing.
Reconciliation
Matching transactions against ledger entries.
Order management
Booking and order lifecycle.
Identity & access
Authentication and account management.
Roadmaps
Target states
EnterprisePer-system target states
Unlock →
| System | Current state | Target state | Target date |
|---|---|---|---|
| Payment Gateway | .NET 6 | .NET 8, PostgreSQL 16 | Q1 2027 |
| Legacy CRM | PHP 7.4 | Retired — capability moved to Booking Core | Q3 2027 |
| Identity Service | Self-managed | Managed IdP (OIDC) | Q4 2026 |
| Data Warehouse | Deprecated | Replatform to lakehouse | Q2 2027 |
Lifecycle
End-of-life tracking
EnterpriseEOL timeline dashboard
Unlock →
| System | EOL date | Status |
|---|---|---|
| Legacy CRM | 2024-06 | Past EOL |
| Data Warehouse | 2025-01 | Past EOL |
| Payment Gateway | 2026-03 | Approaching |
| Booking Core | 2027-11 | Supported |
6 systems past end-of-life · 14 approaching within 12 months.
Reviews
Automated architecture review
EnterpriseAI-assisted review
Unlock →
Legacy CRM has no assigned owner
Flagged against ownership standard · 2 days ago
Payment Gateway nearing EOL with no target state
Flagged against lifecycle standard · 5 days ago
Data Warehouse deprecated but still in 3 active routes
Flagged against dependency standard · 1 week ago